<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; Companies</title>
	<atom:link href="http://emergingmarketsblog.co.uk/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia to remain market leader … helped by Emerging Market expansion</title>
		<link>http://emergingmarketsblog.co.uk/2009/11/15/nokia-to-remain-the-market-leader-%e2%80%a6-helped-by-emerging-market-expansion/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/11/15/nokia-to-remain-the-market-leader-%e2%80%a6-helped-by-emerging-market-expansion/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[emerging market etf]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=16</guid>
		<description><![CDATA[Nokia the worlds biggest manufacturer of mobile devices still enjoys a 40% global market share, dwarfing it&#8217;s nearest competition; Motorola , Sony-Ericsson, Samsung,  &#38; LG. The company is particularly strong on an international basis, with top market share in practically all markets served. More importantly, from a MyStockVoice perspective, 80% of sales come from outside the US. With recent [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/11/15/nokia-to-remain-the-market-leader-%e2%80%a6-helped-by-emerging-market-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
