<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; General</title>
	<atom:link href="http://emergingmarketsblog.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saudi Arabia, Qatar &amp; South Korea emerging markets fund</title>
		<link>http://emergingmarketsblog.co.uk/2010/05/24/saudi-arabia-qatar-south-korea-emerging-markets-fund/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/05/24/saudi-arabia-qatar-south-korea-emerging-markets-fund/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=361</guid>
		<description><![CDATA[
Dan Tubbs, the co-manager of Blackrock Emerging Markets fund, has suggested that concentrating on just BRIC economies may be a thing of the past. Tubbs is underweight in China and has moved much of the cash into South Korean stocks
He says there is a danger of fixating on the stocks when there are 18 other [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/05/24/saudi-arabia-qatar-south-korea-emerging-markets-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course for Emerging Markets</title>
		<link>http://emergingmarketsblog.co.uk/2010/03/06/charting-a-course-for-emerging-markets/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/03/06/charting-a-course-for-emerging-markets/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[emerging markets etf]]></category>
		<category><![CDATA[emerging markets fund]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=340</guid>
		<description><![CDATA[(Syndicate article)
Investors dissatisfied with domestic returns have been seeking greater growth in foreign markets.  As noted in last week&#8217;s article, the growth of emerging markets is not a short-term fad, but a long-term trend that will affect global markets for years to come. The question then, is how you can take advantage of this [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/03/06/charting-a-course-for-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Stocks and Emerging Markets funds &#8211; is our love affair justified?</title>
		<link>http://emergingmarketsblog.co.uk/2009/11/16/should-we-really-be-in-love-with-international-stocks-and-emerging-markets/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/11/16/should-we-really-be-in-love-with-international-stocks-and-emerging-markets/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging markets etf]]></category>
		<category><![CDATA[emerging markets fund]]></category>
		<category><![CDATA[msci emerging markets]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=32</guid>
		<description><![CDATA[var skaId="6353";var skaSearchCat="";var skaRandomCat="";var skaSearch="investment,stockmarket,stockmarket,emergingmarket,stockexchange,mutualfunds,pension,futures,options,derivatives,finance,money,investing,";var skaRandom="";var skaCustom="";  
skaDoogle Plugins
.cbcat {font-family:Tahoma; font-size:11px; font-weight:bold;}.cbcat:link {background:#ffffff;}.cbcat:visited {color:blue; background:#ffffff;}.cbcat:active {background:#ffffff; }.cbcat a:hover {color:white; background:red; }.cbnav {font-family:Georgia; font-size:14px; font-weight:bold;}.cbnav:link {background:#ffffff; }.cbnav:visited {color:blue; background:#ffffff;}.cbnav:active {background:#ffffff; }.cbnav:hover {color:white; background:red; }.f9 {font-family:verdana, sans-serif; font-size:9px;background:yellow;}.f9:hover {background:navy; color:yellow;}.maincat {font-family:Tahoma; font-size:14px; font-weight:bold;}.maincat:link {background:#ffffff;}.maincat:visited {color:blue; background:#ffffff;}.maincat:active {background:#ffffff; }.maincat a:hover {color:white; background:red; }.subcat {font-family:tahoma,Helvetica, Verdana; font-size:11px; color:#0000cc; [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/11/16/should-we-really-be-in-love-with-international-stocks-and-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
