<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; Bric</title>
	<atom:link href="http://emergingmarketsblog.co.uk/tag/bric/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging Markets &#8211; Especially Bric Economies &#8211; “bottoming”</title>
		<link>http://emergingmarketsblog.co.uk/2009/11/14/emerging-markets-bric-bottoming/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/11/14/emerging-markets-bric-bottoming/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Views]]></category>
		<category><![CDATA[Bric]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging markets etf]]></category>
		<category><![CDATA[emerging markets fund]]></category>
		<category><![CDATA[msci emerging markets]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=14</guid>
		<description><![CDATA[Emerging markets investors have always had famed investor Jim Rogers on their side. Now after the bubbles of China, India, Latin America and more have popped they can take comfort in the word of investor Mark Mobius, who said emerging markets are bottoming en route to a bull phase in 2009. var skaId="6353";var skaSearchCat="";var skaRandomCat="";var skaSearch="investment,stockmarket,stockmarket,emergingmarket,stockexchange,mutualfunds,pension,futures,options,derivatives,finance,money,investing,";var [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/11/14/emerging-markets-bric-bottoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

