<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; emerging market etfs</title>
	<atom:link href="http://emergingmarketsblog.co.uk/tag/emerging-market-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging markets ETFs returns lead to high valuations</title>
		<link>http://emergingmarketsblog.co.uk/2010/02/17/emerging-market-etfs-returns/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/02/17/emerging-market-etfs-returns/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging market etfs]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[msci emerging markets]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=332</guid>
		<description><![CDATA[It is possible that over the next two years that the P/E ratio of emerging markets will go up and we will reach excessive valuations. In essence  liquidity will continue to flow to emerging markets, sending up the emerging markets ETF indices with little discrimination.
The liquidity that has pushed into emerging markets over the past [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/02/17/emerging-market-etfs-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets etf &#8211; Overview</title>
		<link>http://emergingmarketsblog.co.uk/2009/12/16/emerging-markets-etf/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/12/16/emerging-markets-etf/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[emerging market etfs]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[emerging markets etf]]></category>
		<category><![CDATA[msci emerging markets]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=209</guid>
		<description><![CDATA[Emerging Markets etf &#8211; Overview
There are some general features of exchange traded funds (etfs) that apply not only to emerging markets etf but to all etfs and you should be aware of these.
They are:
a Low cost index investment
Eligible for inclusion in self select ISAs and SIPPS 
Cost effective alternative to traditional mutual funds
They have Stock [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/12/16/emerging-markets-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

