<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; emerging markets etf</title>
	<atom:link href="http://emergingmarketsblog.co.uk/tag/emerging-markets-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latin America&#8217;s Emerging Markets via emerging markets etfs</title>
		<link>http://emergingmarketsblog.co.uk/2010/03/06/latin-americas-emerging-markets-via-emerging-markets-etfs/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/03/06/latin-americas-emerging-markets-via-emerging-markets-etfs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging markets etf]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=341</guid>
		<description><![CDATA[(Agency article)
Investment Opportunities &#8211; How to Enter the Game
Since the arrival of Colombus, Cortes and the subsequent invasion of the conquistadors, Latin America has suffered a difficult past and struggled to establish an open and fair democracy with modern economic policies. Cortes and his men in 1518 led the destruction of Mexico&#8217;s Aztec Empire, followed [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/03/06/latin-americas-emerging-markets-via-emerging-markets-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting a Course for Emerging Markets</title>
		<link>http://emergingmarketsblog.co.uk/2010/03/06/charting-a-course-for-emerging-markets/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/03/06/charting-a-course-for-emerging-markets/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[emerging markets etf]]></category>
		<category><![CDATA[emerging markets fund]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=340</guid>
		<description><![CDATA[(Syndicate article)
Investors dissatisfied with domestic returns have been seeking greater growth in foreign markets.  As noted in last week&#8217;s article, the growth of emerging markets is not a short-term fad, but a long-term trend that will affect global markets for years to come. The question then, is how you can take advantage of this [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/03/06/charting-a-course-for-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets performance over 1 and 12 months</title>
		<link>http://emergingmarketsblog.co.uk/2010/03/04/emerging-markets-performance-over-1-and-12-months/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/03/04/emerging-markets-performance-over-1-and-12-months/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[emerging markets etf]]></category>
		<category><![CDATA[emerging markets fund]]></category>
		<category><![CDATA[msci emerging markets]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=334</guid>
		<description><![CDATA[Highlights from Barings for emerging markets ( which will have an effect on emerging market funds and emerging market etfs) show that:
Investor appetite for emerging markets assets improved noticeably over the course of February 2010. Statistics confirmed that the major emerging markets of the Asia-Pacific are recovering. The strength of the Brazilian economy has enabled the [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/03/04/emerging-markets-performance-over-1-and-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
