<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; emerging markets</title>
	<atom:link href="http://emergingmarketsblog.co.uk/tag/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latin America&#8217;s Emerging Markets via emerging markets etfs</title>
		<link>http://emergingmarketsblog.co.uk/2010/03/06/latin-americas-emerging-markets-via-emerging-markets-etfs/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/03/06/latin-americas-emerging-markets-via-emerging-markets-etfs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging markets etf]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=341</guid>
		<description><![CDATA[(Agency article)
Investment Opportunities &#8211; How to Enter the Game
Since the arrival of Colombus, Cortes and the subsequent invasion of the conquistadors, Latin America has suffered a difficult past and struggled to establish an open and fair democracy with modern economic policies. Cortes and his men in 1518 led the destruction of Mexico&#8217;s Aztec Empire, followed [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/03/06/latin-americas-emerging-markets-via-emerging-markets-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Stocks Rise &#8211; Bloomberg</title>
		<link>http://emergingmarketsblog.co.uk/2009/12/30/emerging-market-stocks-rise/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/12/30/emerging-market-stocks-rise/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Views]]></category>
		<category><![CDATA[emerging market funds]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging markets etf]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=273</guid>
		<description><![CDATA[The outlook for emerging market stocks and emerging market funds has got better &#8211; due to the fact that the news going forward is less bad than it was, the dust has settled and there is a focus on fundamentals now driving growth in emerging market funds and emerging market etfs.

Analysis and Discussion with Christopher [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/12/30/emerging-market-stocks-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets &#8211; Traps for the Unwary</title>
		<link>http://emergingmarketsblog.co.uk/2009/11/25/emerging-markets-beware-of-booby-traps/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/11/25/emerging-markets-beware-of-booby-traps/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging market etf]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging markets fund]]></category>
		<category><![CDATA[msci emerging markets]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=88</guid>
		<description><![CDATA[var skaId="6353";var skaSearchCat="";var skaRandomCat="";var skaSearch="investment,stockmarket,stockmarket,emergingmarket,stockexchange,mutualfunds,pension,futures,options,derivatives,finance,money,investing,";var skaRandom="";var skaCustom="";  2009 has been a good one for investors in emerging markets. Since reaching a low on November 20, 2008, the MSCI Barra Emerging Market Index is up 84%. Equity prices in the BRIC nations (Brazil, Russia, India, and China) are up a higher 93%.
Recently, equity prices are [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/11/25/emerging-markets-beware-of-booby-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
