<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Funds-Emerging Markets etf &#187; market</title>
	<atom:link href="http://emergingmarketsblog.co.uk/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmarketsblog.co.uk</link>
	<description>Choosing Emerging market funds, Emerging Markets etf, emerging stock markets, emerging market equities, emerging market bonds</description>
	<lastBuildDate>Mon, 24 May 2010 09:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Emerging Market Growth Continue?</title>
		<link>http://emergingmarketsblog.co.uk/2010/03/06/can-emerging-market-growth-continue/</link>
		<comments>http://emergingmarketsblog.co.uk/2010/03/06/can-emerging-market-growth-continue/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=339</guid>
		<description><![CDATA[(Agency article)
We&#8217;ve all heard about the amazing growth taking place in developing countries and how the global economy will never be the same again. But countries like China, India and Vietnam seem so far away. It can be hard to understand how those marketplaces can affect the individual investor here in the U.S.A. After my [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2010/03/06/can-emerging-market-growth-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks To Watch &#8211; Emerging Market funds can Outperform</title>
		<link>http://emergingmarketsblog.co.uk/2009/12/30/stocks-to-watch-emerging-market-funds-can-outperform/</link>
		<comments>http://emergingmarketsblog.co.uk/2009/12/30/stocks-to-watch-emerging-market-funds-can-outperform/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Views]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://emergingmarketsblog.co.uk/?p=274</guid>
		<description><![CDATA[Emerging Market Funds are expected to outperform traditional markets in 2010.
The emerging market funds and emerging markets etfs to watch will be emerging europe, the middle east and Africa. Latin America emerging market funds and emerging market etfs are also expected to rebound strongly in 2010.

UBS says companies in developing countries likely to boost earnings [...]]]></description>
		<wfw:commentRss>http://emergingmarketsblog.co.uk/2009/12/30/stocks-to-watch-emerging-market-funds-can-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
